Differences between 8085 and 8086 Microprocessor
Differences between 8085 and 8086 Microprocessor
8085 | 8086 |
8085 is 8-bit microprocessor | 8086 is 16-bit microprocessor |
8085 has 16-bit address bus | 8086 has 20-bit address bus |
Clock speed: 3 MHz | Clock speed can vary between 5, 8 and 10 MHz for three different MP. |
8085 can access up to 2^16 = 64 KB of memory | |
8085 doesn't have an instruction queue | 8086 has instruction queue |
8085 does not support pipelined architecture | 8086 supports pipelined architecture. |
8085 does not support multiprocessing support | 8086 supports |
8085 can address 2^8 = 256 I/O's | 8086 can access 2^16 = 65,536 I/O's |
8085 only supports integer and decimal | 8086 supports integer, decimal and ASCII arithmetic. |
8085 does not support Multiplication and Division | 8086 supports. |
8085 supports only single operating mode | 8086 operates in two modes. |
8085 requires less external hardware | 8086 requires more external hardware. |
The cost of 8085 is low. | The cost of 8086 is high. |
In 8085, memory space is not segmented. | In 8086, memory space is segmented. |
Comments
Post a Comment